We are still building this awesome project. Please fill up form and help us improve it

Current jackpot

137 000 000$

Draws analyzed

1471

Last sync date

11.07.2024 09:14

Historical data

14 years, 6 months

Generate Mega Millions numbers

Sign up for access AI and analytical data

Mega Millions®: America’s Iconic Lottery

Mega Millions® is one of the most popular and exciting lottery games in the United States. Drawings are held twice a week, on Tuesday and Friday at 11:00 pm ET, giving players frequent chances to win massive prizes.

How to Play

In Mega Millions®, players select five white balls from a set numbered 1 through 70 and one gold Mega Ball from a set numbered 1 through 25. To win, the numbers on one row of your ticket must match the numbers drawn on that date. There are nine ways to win a prize, ranging from $2 to the jackpot. If no one wins the jackpot, it rolls over to the next drawing, allowing it to grow even larger.

Winning and Odds

With an overall chance of winning any prize set at 1 in 24, Mega Millions® offers a thrilling and accessible gaming experience for all. Whether you’re aiming for the jackpot or one of the other eight prize levels, every drawing is a new opportunity to become a winner.

Mega Millions draw results

Draw id Date Primary numbers Extra
07/05/2024 05.07.2024 6, 15, 32, 54, 67 4
06/01/2010 01.06.2010 12, 27, 44, 45, 51 30
06/04/2010 04.06.2010 12, 13, 15, 17, 50 23
06/08/2010 08.06.2010 12, 18, 28, 48, 54 6
06/11/2010 11.06.2010 6, 13, 33, 34, 42 25
06/15/2010 15.06.2010 4, 12, 13, 21, 27 46
06/18/2010 18.06.2010 11, 36, 37, 41, 55 7
06/22/2010 22.06.2010 12, 17, 21, 23, 30 24
06/25/2010 25.06.2010 1, 2, 13, 19, 27 21
06/29/2010 29.06.2010 3, 4, 15, 27, 37 35
07/02/2010 02.07.2010 1, 10, 12, 32, 36 25
07/06/2010 06.07.2010 8, 18, 45, 47, 50 36
07/09/2010 09.07.2010 1, 31, 33, 34, 50 41
07/13/2010 13.07.2010 7, 11, 14, 15, 34 14
07/16/2010 16.07.2010 2, 15, 18, 20, 39 34
07/20/2010 20.07.2010 12, 18, 28, 36, 43 19
07/23/2010 23.07.2010 16, 19, 39, 44, 49 26
07/27/2010 27.07.2010 2, 7, 10, 16, 29 8
07/30/2010 30.07.2010 11, 30, 40, 48, 52 42
08/03/2010 03.08.2010 4, 13, 20, 22, 56 32
08/06/2010 06.08.2010 7, 13, 30, 33, 54 30
08/10/2010 10.08.2010 2, 14, 26, 50, 56 12
08/13/2010 13.08.2010 6, 17, 24, 43, 55 36
08/17/2010 17.08.2010 11, 19, 40, 43, 44 33
08/20/2010 20.08.2010 4, 13, 20, 29, 48 36
Load more draws